top of page

Pig prices 2024
Week | Westfort | Compaxo | VEZG | BPG Geslacht | Vion | VEZG-B | Vion-B | Vlaamse Biggenprijs | VEZG-Z | Vion-Z | Tönnies |
|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 1.32 | 1.25 | 25 | 0.5 | 0.4 | ||||||
45 | 1.13 | 1.14 | 1.32 | 1.25 | 1.1 | 25 | 17 | 0.58 | 0.78 | 0.36 | |
44 | 1.13 | 1.14 | 1.4 | 1.3 | 1.1 | 28 | 18.5 | 17 | 0.58 | 0.83 | 0.48 |
43 | 1.19 | 1.2 | 1.4 | 1.3 | 1.16 | 28 | 20 | 19 | 0.58 | 0.83 | 0.48 |
42 | 1.19 | 1.2 | 1.45 | 1.3 | 1.16 | 30 | 20 | 19 | 0.58 | 0.83 | 0.48 |
41 | 1.24 | 1.25 | 1.45 | 1.3 | 1.21 | 30 | 23 | 20 | 0.58 | 0.83 | 0.48 |
40 | 1.24 | 1.25 | 1.45 | 1.3 | 1.21 | 30 | 23 | 20 | 0.58 | 0.86 | 0.48 |
39 | 1.24 | 1.25 | 1.45 | 1.3 | 1.21 | 30 | 23 | 21 | 0.63 | 0.88 | 0.53 |
38 | 1.24 | 1.25 | 1.6 | 1.45 | 1.21 | 41 | 26.5 | 22 | 0.73 | 0.86 | 0.63 |
37 | 1.39 | 1.39 | 1.6 | 1.45 | 1.36 | 41 | 31.5 | 26.5 | 0.73 | 0.93 | 0.63 |
36 | 1.39 | 1.39 | 1.6 | 1.45 | 1.36 | 41 | 31.5 | 26.5 | 0.73 | 0.93 | 0.63 |
35 | 1.39 | 1.39 | 1.6 | 1.45 | 1.36 | 41 | 31.5 | 26.5 | 0.73 | 0.93 | 0.63 |
Slaughter pigs
Piglets
Slaughter sows
All prices are stated in Euro; errors on this page reserved
bottom of page
