top of page

Pig prices 2024
Week | Westfort | Compaxo | VEZG | BPG Geslacht | Vion | VEZG-B | Vion-B | Vlaamse Biggenprijs | VEZG-Z | Vion-Z | Tönnies |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1.6 | 1.47 | 52 | 0.73 | 0.63 | ||||||
22 | 1.38 | 1.38 | 1.6 | 1.5 | 1.31 | 52 | 43.5 | 38 | 0.73 | 0.97 | 0.63 |
21 | 1.38 | 1.38 | 1.6 | 1.5 | 1.31 | 52 | 46.5 | 41 | 0.73 | 0.97 | 0.63 |
20 | 1.38 | 1.38 | 1.6 | 1.5 | 1.31 | 52 | 51 | 44 | 0.73 | 0.97 | 0.63 |
19 | 1.38 | 1.38 | 1.7 | 1.6 | 1.31 | 58 | 55.5 | 48 | 0.83 | 1.02 | 0.73 |
18 | 1.47 | 1.48 | 1.7 | 1.6 | 1.41 | 58 | 59.5 | 51 | 0.73 | 59.5 | 0.73 |
17 | 1.47 | 1.48 | 1.7 | 1.6 | 1.41 | 58 | 61 | 54 | 0.83 | 1.07 | 0.73 |
16 | 1.47 | 1.48 | 1.7 | 1.6 | 1.41 | 58 | 61 | 58 | 0.93 | 1.08 | 0.83 |
15 | 1.47 | 1.48 | 1.7 | 1.55 | 1.41 | 58 | 61 | 58 | 0.93 | 1.13 | 0.83 |
14 | 1.47 | 1.48 | 1.7 | 1.55 | 1.41 | 58 | 61 | 58 | 0.93 | 1.13 | 0.83 |
13 | 1.47 | 1.48 | 1.7 | 1.6 | 1.41 | 58 | 61 | 58 | 0.93 | 1.13 | 0.83 |
12 | 1.47 | 1.47 | 1.7 | 1.6 | 1.41 | 56 | 60 | 58 | 0.93 | 1.13 | 0.83 |
Slaughter pigs
Piglets
Slaughter sows
All prices are stated in Euro; errors on this page reserved
bottom of page
