top of page

Pig prices 2024
Week | Westfort | Compaxo | VEZG | BPG Geslacht | Vion | VEZG-B | Vion-B | Vlaamse Biggenprijs | VEZG-Z | Vion-Z | Tönnies |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2.07 | 1.94 | 2.1 | 1.98 | 2.01 | 74 | 58.5 | 61 | 1.2 | 1.1 | |
25 | 2.09 | 1.96 | 2.1 | 2.03 | 2.04 | 74 | 60 | 62 | 1.2 | 1.43 | 1.1 |
24 | 2.09 | 1.96 | 2.1 | 2.03 | 2.04 | 74 | 61.5 | 64 | 1.2 | 1.43 | 1.1 |
23 | 2.07 | 1.94 | 2.1 | 1.98 | 2.02 | 74 | 63 | 66 | 1.2 | 1.43 | 1.1 |
22 | 2.05 | 1.92 | 2.1 | 1.98 | 2.02 | 74 | 65 | 68 | 1.2 | 1.43 | 1.1 |
21 | 2.03 | 1.85 | 2.1 | 1.98 | 1.97 | 73 | 67.5 | 71 | 1.15 | 1.4 | 1.05 |
20 | 1.98 | 1.85 | 2 | 1.93 | 1.93 | 73 | 71 | 72 | 1.15 | 1.38 | 1.05 |
19 | 1.98 | 1.85 | 2 | 1.93 | 1.93 | 72.5 | 73 | 73.5 | 1.15 | 1.38 | 1.05 |
18 | 1.98 | 1.83 | 2 | 1.93 | 1.93 | 72.5 | 73 | 75 | 1.15 | 1.38 | 1.05 |
17 | 1.98 | 1.83 | 2 | 1.93 | 1.93 | 71 | 73 | 76 | 1.1 | 1.35 | 1 |
16 | 1.95 | 1.8 | 1.95 | 1.93 | 1.9 | 71 | 73 | 77.5 | 1.1 | 1.33 | 1 |
15 | 1.95 | 1.8 | 1.95 | 1.9 | 1.9 | 71 | 73 | 77.5 | 1.1 | 1.33 | 1 |
14 | 1.93 | 1.8 | 1.95 | 1.9 | 1.86 | 66 | 72 | 77.5 | 1 | 1.33 | 0.9 |
13 | 1.85 | 1.72 | 1.85 | 1.82 | 1.78 | 61 | 70 | 77 | 0.9 | 1.23 | 0.75 |
12 | 1.77 | 1.63 | 1.72 | 1.75 | 1.72 | 59 | 68.5 | 75 | 0.9 | 1.13 | 0.75 |
11 | 1.77 | 1.62 | 1.72 | 1.73 | 1.72 | 57 | 66 | 73 | 0.85 | 1.08 | 0.75 |
10 | 1.74 | 1.6 | 1.72 | 1.67 | 1.67 | 55 | 62.5 | 70 | 0.85 | 1.08 | 0.75 |
9 | 1.58 | 1.59 | 1.72 | 1.67 | 1.67 | 53 | 59 | 65 | 0.85 | 1.08 | 0.75 |
8 | 1.58 | 1.54 | 1.72 | 1.67 | 1.63 | 51 | 55.5 | 61 | 0.85 | 1.08 | 0.75 |
7 | 1.54 | 1.54 | 1.72 | 1.67 | 1.63 | 48 | 51.5 | 57 | 0.85 | 1.08 | 0.75 |
6 | 1.54 | 1.54 | 1.72 | 1.67 | 1.63 | 46 | 48.5 | 54 | 0.85 | 1.08 | 0.75 |
5 | 1.54 | 1.54 | 1.72 | 1.67 | 1.63 | 45 | 46.5 | 52.5 | 0.85 | 1.08 | 0.75 |
4 | 1.54 | 1.54 | 1.72 | 1.67 | 1.63 | 45 | 46.5 | 52.5 | 0.85 | 1.08 | 0.75 |
3 | 1.54 | 1.54 | 1.72 | 1.67 | 1.63 | 55 | 52.5 | 56 | 0.95 | 1.11 | 0.85 |
2 | 1.59 | 1.59 | 1.82 | 1.72 | 1.68 | 60 | 54.5 | 58 | 0.95 | 1.18 | 0.85 |
1 | 1.65 | 1.65 | 1.92 | 1.79 | 1.75 | 60 | 54 | 58 | 0.95 | 1.18 | 0.85 |
Slaughter pigs
Piglets
Slaughter sows
All prices are stated in Euro; errors on this page reserved
bottom of page